| Amberlee model by Mattamy Homes! This 4 year new, 3 bedroom, detached home features an inviting front porch that leads through to the gorgeous open concept main floor plan with cathedral ceilings in the foyer, hardwood floors including staircase & great size windows creating an abundance of natural light throughout. Gourmet kitchen complete with upgraded cabinetry, Caesarstone counters, working centre island with breakfast bar & pendant lighting, subway tile backsplash, pantry & LG stainless steel appliances including gas stove. The spacious breakfast area boasts a sliding glass walk-out to a new deck & fully fenced backyard - perfect for entertaining! Upstairs offers 3 very generous bedrooms, all with walk-in closets. The primary retreat with 3pc spa-like ensuite with Caesarstone vanity & glass shower. Parking is ample, with a 2 car garage plus driveway space for 4 additional vehicles. Situated mins to highway 401/412 for commuters, parks & all amenities! |
| Price | $1,074,900 |
| Taxes: | $8379.30 |
| Occupancy: | Owner |
| Address: | 24 Lockyer Drive , Whitby, L1P 0M1, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Rossland Rd E & Des Newman Blvd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 14.99 | 13.97 | Open Concept, Picture Window, Hardwood Floor |
| Room 2 | Main | Kitchen | 12.99 | 8.99 | Quartz Counter, Centre Island, Breakfast Bar |
| Room 3 | Main | Dining Ro | 12.99 | 8.99 | W/O To Deck, Open Concept, Hardwood Floor |
| Room 4 | Second | Primary B | 13.97 | 13.97 | 3 Pc Ensuite, Walk-In Closet(s), Closet Organizers |
| Room 5 | Second | Bedroom 2 | 11.18 | 10.17 | Walk-In Closet(s), Closet Organizers, Broadloom |
| Room 6 | Second | Bedroom 3 | 14.07 | 9.09 | Walk-In Closet(s), Closet Organizers, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TANYA TIERNEY TEAM REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Lynde Creek |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $8,379.3 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |