| Discover exceptional value and refined living in this brand-new DeNoble residence, where quality craftsmanship and modern elegance meet. Step into a bright, open-concept layout enhanced by soaring 9-foot smooth ceilings and thoughtfully designed living spaces. The gourmet kitchen is a chefs dream, featuring a quartz-topped centre island, ample pot drawers, a spacious pantry, and sleek, contemporary finishes. Retreat to the luxurious primary suite, complete with a spa-inspired 5-piece ensuite showcasing a glass-enclosed shower, freestanding soaker tub, and double vanity. Enjoy the added convenience of second-floor laundry, a high-ceiling basement with expansive windows, and upgraded 200-amp service. With a fully drywalled garage and a prime location just steps to top-rated schools, parks, and community amenities plus seamless access to public transit and major highways (407, 412, 401)this is a rare opportunity to own a home that blends style, function, and an unbeatable lifestyle. |
| Price | $1,374,990 |
| Taxes: | $0.01 |
| Occupancy: | Vacant |
| Address: | 42 St Augustine Drive , Whitby, L1M 0L7, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Watford / Nathan |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 16.56 | 14.66 | Hardwood Floor, Gas Fireplace, Window |
| Room 2 | Main | Dining Ro | 15.15 | 10.5 | Hardwood Floor, Crown Moulding, Coffered Ceiling(s) |
| Room 3 | Main | Kitchen | 10.99 | 9.51 | Porcelain Floor, Quartz Counter, Centre Island |
| Room 4 | Main | Breakfast | 10.17 | 9.51 | Porcelain Floor, W/O To Yard |
| Room 5 | Second | Primary B | 19.25 | 12.99 | Broadloom, Walk-In Closet(s), 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 11.51 | 10.99 | Broadloom, Double Closet, Large Window |
| Room 7 | Second | Bedroom 3 | 12.66 | 10.99 | Broadloom, Double Closet, Large Window |
| Room 8 | Second | Bedroom 4 | 11.84 | 11.58 | Broadloom, Double Closet, Large Window |
| Room 9 | Second | Laundry | Porcelain Floor, Laundry Sink, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Golf, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL HERITAGE REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Brooklin |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $0.01 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |