| Welcome to 50 Bluebell Crescent, a spacious family home situated on a quiet cul-de-sac in an upscale neighbourhood of beautifully maintained homes in the highly desirable West Lynde community. This well-maintained property features 4 second-floor bedrooms plus 3 additional bedrooms in a renovated lower-level in-law suite, along with 5 full bathrooms throughout, two thousand square feet of new inch hardwood flooring, new lighting, and newly painted in neutral tones throughout. The main floor features an east-facing modern Maple kitchen with a convenient layout with generous counter space on the quartz countertop with waterfall peninsula, lots of windows, and a walkout to a stunning premium deck with views of the conservation-protected treed natural ravine setting and the private large backyard, complete with available access for peaceful nature walks and outdoor enjoyment. Enjoy the family room, formal dining room, and versatile office/den. The separate main floor full laundry and mudroom boasts additional access via a side entrance and direct access to a double-car garage for added convenience. The high-efficiency furnace and water heater are new (2023), as is the air conditioner. The lower-level in-law suite is perfect for multi-generational living, offering 3 bedrooms, 2 bathrooms, a large kitchen, and a living area-ideal for extended family or potential rental income. Close to all amenities, including schools, shopping, dining, parks, and transit, this home offers the perfect balance of tranquil ravine living with urban convenience at your doorstep. |
| Price | $1,275,000 |
| Taxes: | $7394.00 |
| Occupancy: | Vacant |
| Address: | 50 Bluebell Crescent , Whitby, L1P 1K9, Durham |
| Directions/Cross Streets: | Dundas St. W & Fothergill Ct. |
| Rooms: | 10 |
| Rooms +: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 3.94 | 3.94 | Ceramic Floor |
| Room 2 | Main | Living Ro | 16.89 | 9.84 | Hardwood Floor, Bay Window |
| Room 3 | Main | Dining Ro | 14.27 | 9.84 | Hardwood Floor, Window |
| Room 4 | Main | Kitchen | 10.82 | 9.84 | Ceramic Floor, Quartz Counter |
| Room 5 | Main | Breakfast | 13.94 | 12.79 | Ceramic Floor, W/O To Deck, Pantry |
| Room 6 | Main | Family Ro | 18.2 | 10.33 | Hardwood Floor, Fireplace |
| Room 7 | Main | Office | 10.66 | 10.33 | Hardwood Floor, French Doors |
| Room 8 | Second | Primary B | 21.65 | 15.42 | Bay Window, Walk-In Closet(s), 5 Pc Ensuite |
| Room 9 | Second | Bedroom 2 | 17.55 | 10 | Double Closet |
| Room 10 | Second | Bedroom 3 | 12.33 | 10.23 | Double Closet |
| Room 11 | Second | Bedroom 4 | 11.87 | 10.36 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 2 | Lower |
| Washroom Type 5 | 3 | Lower |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 2 | Lower |
| Washroom Type 10 | 3 | Lower |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 2 | Lower |
| Washroom Type 15 | 3 | Lower |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 2 | Lower |
| Washroom Type 20 | 3 | Lower |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 2 | Lower |
| Washroom Type 25 | 3 | Lower |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 2 | Lower |
| Washroom Type 30 | 3 | Lower |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 2 | Lower |
| Washroom Type 35 | 3 | Lower |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 2 | Lower |
| Washroom Type 40 | 3 | Lower |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 2 | Lower |
| Washroom Type 45 | 3 | Lower |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 2 | Lower |
| Washroom Type 50 | 3 | Lower |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 2 | Lower |
| Washroom Type 55 | 3 | Lower |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 2 | Lower |
| Washroom Type 60 | 3 | Lower |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 2 | Lower |
| Washroom Type 65 | 3 | Lower |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 2 | Lower |
| Washroom Type 70 | 3 | Lower |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 5 | Second |
| Washroom Type 74 | 2 | Lower |
| Washroom Type 75 | 3 | Lower |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 5 | Second |
| Washroom Type 79 | 2 | Lower |
| Washroom Type 80 | 3 | Lower |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 5 | Second |
| Washroom Type 84 | 2 | Lower |
| Washroom Type 85 | 3 | Lower |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Greenbelt/Co, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Lynde Creek |
| Style: | 2-Storey |
| Tax: | $7,394 |
| Beds: | 4+3 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |