| Welcome to this fabulous 4-bedroom sidesplit home with all 4 bedrooms conveniently located on the same upper level. Perfectly situated in a sought-after neighbourhood of South Ajax! Backing onto the beautiful green space of Kinsmen Park with no neighbours behind, this home offers both privacy and scenic views. Bright natural sunlight pours through the large bay window into the open-concept living and dining areas, featuring elegant hardwood floors throughout and a gas fireplace for those cold winter nights. The spacious family room offers a cozy retreat and walks out to a large back deck-perfect for family BBQs and entertaining. All four generously sized bedrooms are conveniently located on the upper level, providing comfort and space for the whole family. The finished basement offers additional living space, ideal for a recreation room, home gym, or office. And don't forget this home includes a spacious workshop area with built-in table. You won't have to worry about storage, the basement crawl space is perfect those seasonal decorations. Enjoy the convenience of having direct access to the garage right from the main foyer, making daily life a little easier. Don't miss this opportunity to own a beautiful family home in a great location with a peaceful park setting right in your backyard! Close to the Highway, Waterfront, Parks, Schools, Ajax GO, Public Transit, Restaurants, Shopping, and much more. |
| Price | $900,000 |
| Taxes: | $5740.95 |
| Occupancy: | Vacant |
| Address: | 25 Bryant Road , Ajax, L1S 2Y5, Durham |
| Directions/Cross Streets: | Clover Ridge Dr E / Bryant Rd |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.99 | 8.43 | Bay Window, B/I Dishwasher |
| Room 2 | Main | Dining Ro | 11.64 | 7.68 | Combined w/Living, Hardwood Floor, Window |
| Room 3 | Main | Living Ro | 20.6 | 10 | Combined w/Dining, Hardwood Floor, Bay Window |
| Room 4 | Ground | Family Ro | 17.02 | 11.61 | W/O To Deck, W/O To Yard, Sliding Doors |
| Room 5 | Ground | Foyer | Access To Garage | ||
| Room 6 | Second | Primary B | 12.27 | 11.81 | Window, Closet, Hardwood Floor |
| Room 7 | Second | Bedroom 2 | 12.27 | 10.5 | Window, Closet, Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 8.43 | 10.5 | Window, Closet, Hardwood Floor |
| Room 9 | Second | Bedroom 4 | 8.27 | 11.78 | Window, Closet, Hardwood Floor |
| Room 10 | Basement | Recreatio | 17.32 | 16.7 | Combined w/Workshop, Window |
| Room 11 | Basement | Laundry | 7.61 | 6.3 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Ground |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Ground |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Ground |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Ground |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | South East |
| Style: | Sidesplit |
| Approximate Age: | 51-99 |
| Tax: | $5,740.95 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |