| Come view this bright, clean, move in condition, freehold townhome in a popular family friendly community. Property is ideally located close to schools, parks, public transit, Hwy 407, community center, library, doctors clinics and hospital. This property offers a private drive that can accommodate two cars plus one in garage, and gas hookup for Bbq on balcony. Upgrades: furnace 2016 (own), windows 2018, kitchen and appliances 2019, garage door and remote opener 2022, main bathroom 2024, hot water tank 2024 (own), attic insulation 2025, shingles, 2025. Flexible closing. |
| Price | $859,990 |
| Taxes: | $3185.25 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2753 Bur Oak Avenue , Markham, L6B 1C8, York |
| Directions/Cross Streets: | Bur Oak & 16th. Ave. |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 19.58 | 12.17 | Family Size Kitchen, Porcelain Floor, W/O To Balcony |
| Room 2 | Second | Living Ro | 18.99 | 12.17 | Combined w/Dining, Hardwood Floor, Large Window |
| Room 3 | Second | Dining Ro | 18.99 | 12.17 | Combined w/Living, Hardwood Floor, Large Window |
| Room 4 | Third | Primary B | 12.07 | 10.59 | Hardwood Floor, Large Window, Closet |
| Room 5 | Third | Bedroom 2 | 9.38 | 8.99 | Hardwood Floor, Large Window, Closet |
| Room 6 | Third | Bedroom 3 | 8.89 | 8.76 | Hardwood Floor, Window, Closet |
| Room 7 | Ground | Family Ro | 16.33 | 12.17 | Ceramic Floor, Large Window, W/O To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Third |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 4 | Third |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 4 | Third |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 4 | Third |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 4 | Third |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Ground |
| Washroom Type 72 | 4 | Third |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Ground |
| Washroom Type 77 | 4 | Third |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Ground |
| Washroom Type 82 | 4 | Third |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Ground |
| Washroom Type 87 | 4 | Third |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 3-Storey |
| Tax: | $3,185.25 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |