| Welcome to highly sought-after Fallingbrook - where top-ranked, award-winning schools, parks, trails, and every essential amenity are just steps from your door. This beautifully maintained home offers more than just space for your family - it delivers exceptional quality craftsmanship by the renowned Tormina Homes, a builder known for timeless design and superior construction. Lovingly cared for by the same owner for over 30 years, pride of ownership is evident throughout. Major updates provide peace of mind, including an updated roof, furnace, and air conditioner, as well as newer windows, patio door, and front entry door. The exterior is equally impressive with extensive front landscaping and a brand-new backyard deck (2025) - perfect for relaxing or entertaining. This is a true move-in ready home in one of Whitby's most desirable neighbourhoods. Don't miss your chance to own a property in Fallingbrook that combines location, quality, and long-term care. |
| Price | $949,900 |
| Taxes: | $6208.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 44 Clune Place , Whitby, L1R 2C5, Durham |
| Directions/Cross Streets: | Garden and Taunton |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 20.17 | 10 | Laminate, B/I Dishwasher |
| Room 2 | Main | Breakfast | 9.58 | 9.38 | Laminate, Open Concept, W/O To Deck |
| Room 3 | Main | Family Ro | 15.09 | 10.86 | Laminate, Open Concept, Brick Fireplace |
| Room 4 | Main | Living Ro | 10.82 | 10.17 | Laminate, Combined w/Dining, Large Window |
| Room 5 | Main | Dining Ro | 10.82 | 8.2 | Laminate, Combined w/Living |
| Room 6 | Second | Primary B | 14.99 | 14.43 | Laminate, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 10.17 | 10 | Laminate, Combined w/Primary, Closet |
| Room 8 | Second | Bedroom 3 | 13.74 | 12 | Laminate, Large Window, Walk-In Closet(s) |
| Room 9 | Second | Bedroom 4 | 12 | 10.59 | Laminate, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Link |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Pringle Creek |
| Style: | 2-Storey |
| Tax: | $6,208 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |