| Welcome to this 1984 Sq. Ft. Executive End Unit Townhome Backing to Conservation Ravine! The Beautiful spacious dwelling provides lots of Natural Light and move in ready. For convenience you will find the Laundry area located on the 2nd floor with separate Washer and Dryer. Open concept main floor is thoughtfully designed with a very functional good size Kitchen that includes Granite counter top , Stainless Steel Appliances and walkout from the breakfast area to the backyard. The adjoining family room includes a gas fireplace & overlooks the Greenbelt & combined Living / Dining room is ideal for entertaining. Upstairs the Primary Bdrm offers Walk in Closet and ensuite bath. Two additional bedrooms is ample for home office and guest or child's room. The unspoiled basement awaits your personal layout and design. All amenities, shopping, schools, playgrounds and parks are close by. This home is ready and waiting!! Don't miss out!! |
| Price | $899,900 |
| Taxes: | $8038.35 |
| Occupancy: | Vacant |
| Address: | 29 Hickling Lane , Ajax, L1T 0P9, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Church/Rossland |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.99 | 9.51 | Combined w/Dining, Laminate, Picture Window |
| Room 2 | Main | Dining Ro | 16.99 | 13.09 | Combined w/Living, Laminate |
| Room 3 | Main | Kitchen | 10.66 | 9.51 | Open Concept, Granite Counters, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 10 | 10 | W/O To Deck, Ceramic Floor |
| Room 5 | Main | Family Ro | 14.07 | 16.33 | Gas Fireplace, Laminate, Overlook Greenbelt |
| Room 6 | Second | Primary B | 16.01 | 14.07 | 4 Pc Bath, Walk-In Closet(s), Broadloom |
| Room 7 | Second | Bedroom 2 | 13.09 | 12.4 | Double Closet, Broadloom |
| Room 8 | Second | Bedroom 3 | 12.5 | 10.99 | Double Closet, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | South West |
| Style: | 2-Storey |
| Tax: | $8,038.35 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |