| Great rural property, close to Guelph, perfect for a home business! This 1600 sq ft bungalow is in move-in condition and sits on just over 0.66 acres. Ideal for car enthusiasts or hobbyists, the 30' x 30' board and batten shop has two 10' x 10' overhead doors as well as a hoist. The solid, brick bungalow has refinished hardwood throughout the main floor with 3 bedrooms, an eat-in kitchen, a large living room/dining room, as well as a 5-piece bath and main floor family room. Full, open basement ready for your finishing plans. There is an oversized single attached garage as well. Next summer, you will appreciate the L-shaped in-ground pool and the 30' x 20' decorative concrete patio. A brand-new forced-air propane furnace was installed this month as well. |
| Price | $950,000 |
| Taxes: | $5926.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 8268 Wellington Road 124 N/A , Guelph/Eramosa, N1H 6H7, Wellington |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hwy 124 & 4th Line |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.99 | 14.66 | Electric Fireplace, Hardwood Floor |
| Room 2 | Main | Dining Ro | 10 | 8 | Hardwood Floor |
| Room 3 | Main | Kitchen | 12.99 | 11.45 | |
| Room 4 | Main | Family Ro | 27.98 | 12.99 | Gas Fireplace |
| Room 5 | Main | Primary B | 13.09 | 10.92 | |
| Room 6 | Main | Bedroom 2 | 10.99 | 9.51 | |
| Room 7 | Main | Bedroom 3 | 12.99 | 9.84 | |
| Room 8 | Main | Bathroom | 5 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 8 |
| Pool: | Inground |
| Other Structures: | Workshop |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph/Eramosa |
| Neighbourhood: | Rural Guelph/Eramosa East |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,926 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | Inground |