| Turnkey Market and café for sale in a prime corner location in the heart of Orleans. This 2,138 sq. ft. space has been converted into a flexible market and café concept that can easily adapt to a wide range of business ideas, including a specialty grocery, fruits and vegetables market, dine-in restaurant, or mixed café setup. The unit is fully equipped with a small hood, walk-in cooler, standing freezers, deep freezers, wooden shelves, café equipment, updated lighting, CCTV cameras, and a bathroom, allowing a new owner to step in and operate immediately. The layout supports selling coffee, food, groceries, or ready-made meals, and the café seating area adds to the customer experience. Located just off Tenth Line in a high-visibility corner unit with strong residential traffic, this business offers excellent potential for growth and customization. A great opportunity for entrepreneurs or operators looking for a ready business with room to build their unique concept. Serious inquiries only. |
| Price | $90,000 |
| Minimum Rental Term: | 2 |
| Taxes: | $4060.00 |
| Tax Type: | N/A |
| Occupancy: | Owner+T |
| Address: | 375 Des Epinettes Avenue , Orleans - Cumberland and Area, K1E 3E6, Ottawa |
| Postal Code: | K1E 3E6 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Des Epinettes and Prestwick |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Without Property |
| Use: | Convenience/Variety |
| Total Area: | 2138.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 7 AM to |
| Employees #: | 1 |
| Seats: | 9 |
| Washrooms: | 1 |
| Outside Storage: | F |
| Heat Type: | Other |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1104 - Queenswood Heights South |
| Tax: | $4,060 |
| Baths: | 1 |
| Fireplace: | N |