| Solid detached house, located in a quiet neighborhood. Two bedroom and one bathroom at the main level, the basement is not finished. two piece bathroom in the basement. potential to finish the way you prefer. investment for the future. potential to add the second level or an extension. This property has been well kept and maintained. Step into a bright open kitchen. Beautiful Back yard, fruit trees. Good size deck for family and friends getting together. Close to major hwy's, 400, 401, 407, Go-line station at Eglinton Rd Weston Rd, and the LRT Soon. Close to Bestbuy, Rona, Home-depot. No-frills, walking distance to schools, transit, place of worship, restaurants, groceries, cafes, and so much more! Don't miss this chance to own a property in a growing area.///////////Offers will be presented on Saturday December 20th, 2025 at 6:00PM//////////.If any questions, please call or text the Listing Agent directly @ 416 939 2253 |
| Price | $650,000 |
| Taxes: | $2993.72 |
| Occupancy: | Owner |
| Address: | 27 Lambton Avenue , Toronto, M6N 2S2, Toronto |
| Directions/Cross Streets: | Weston Road / Black Creek |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.99 | 10 | |
| Room 2 | Main | Kitchen | 8.99 | 8.99 | |
| Room 3 | Main | Bedroom | 10.5 | 8.99 | |
| Room 4 | Main | Bedroom 2 | 10 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GATE REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Rockcliffe-Smythe |
| Style: | Bungalow |
| Tax: | $2,993.72 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |