| Professional Office space available in Prime location of Mississauga, includes reception area, Internet, printer and Office desk. Shared Kitchen and washroom. |
| Price | $700 |
| Minimum Rental Term: | 12 |
| Taxes: | $9348.61 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 1322 Khalsa Drive , Mississauga, L5S 0A2, Peel |
| Postal Code: | L5S 0A2 |
| Province/State: | Peel |
| Legal Description: | UNIT 6, LEVEL 1, PEEL STANDARD CONDOMINI |
| Directions/Cross Streets: | Dixie Road & Derry Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Commercial Condo |
| Use: | Service Related |
| Building Percentage: | F |
| Total Area: | 100.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 100 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Employees #: | 0 |
| Seats: | 0 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Truck Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Double Man Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Northeast |
| Tax: | $9,348.61 |
| Fireplace: | N |