| Gorgeous Bright End Unit Freehold Townhouse Like A Semi-detached with 2 Car Garage. Located In Prime Location In Richmond Hill. 3+1 Beds W/4 Baths, Spacious Open Concept Layout, Hardwood Floor On Main Level. Wood Floor In All Bedrooms. Quartz Countertop. Renovated Kitchen. Finished Basement. Walking Distance To Home Depot, Wall Mart, Canadian Tire, Loblaws, Go Train, Both Public And Catholic School, And Community Center, Close To Hwy 7&407. |
| Price | $3,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 287 Bantry Avenue , Richmond Hill, L4B 4M8, York |
| Directions/Cross Streets: | Bayview/HWY7 |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.2 | 11.15 | Hardwood Floor, Open Concept, Combined w/Dining |
| Room 2 | Ground | Kitchen | 13.12 | 10.33 | Ceramic Floor, Granite Counters, Stainless Steel Appl |
| Room 3 | Ground | Family Ro | 14.69 | 9.84 | Hardwood Floor, South View |
| Room 4 | Second | Primary B | 14.6 | 12.5 | Laminate, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 14.27 | 9.22 | Laminate, Closet |
| Room 6 | Second | Bedroom 3 | 10.2 | 8.92 | Laminate, Closet |
| Room 7 | Basement | Recreatio | 18.04 | 18.04 | Laminate, Window |
| Room 8 | Basement | Bedroom | 19.68 | 8.2 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ONE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |