| Welcome to this charming Etobicoke Side split-an ideal home for families, first-time buyers, and downsizers seeking both comfort and connection. Set in one of the most welcoming and established neighbourhoods in Etobicoke, this residence offers 3+1 bedrooms and 2 bathrooms, providing the space and flexibility every household needs. Situated on a large 55.35 x 105.14 ft lot, it features a beautiful fully fenced backyard with a private patio and working hot tub, ideal for family gatherings and relaxation. New roof 2025(transferable warranty), New Eavestroughs 2025, Freshly painted 2025.Spacious lower level complete with an additional bedroom/office, generous storage, and Laundry. The Detached single-car garage has a workshop, plus private driveway parking for 4 cars, adds everyday convenience.What truly sets this home apart is its community-focused location. You're just a short distance to the LRT station, and TTC making commuting effortless. Families will appreciate the proximity to excellent schools, parks, Olympium and local amenities. Nature lovers can enjoy easy access to the Newly reconstructed Centennial park and the Etobicoke Creek Trail-perfect for weekend walks, bike rides, or family outings.With quick connections to the 401, 427, and Gardiner, and plenty of shopping and dining nearby, this is a neighbourhood where everything you need is within reach-and neighbours still take the time to say hello. |
| Price | $1,078,000 |
| Taxes: | $4902.00 |
| Occupancy: | Vacant |
| Address: | 56 Carsbrooke Road , Toronto, M9C 3C5, Toronto |
| Directions/Cross Streets: | Rathburn and Renforth |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.27 | 12.5 | Hardwood Floor, Combined w/Dining, Picture Window |
| Room 2 | Main | Dining Ro | 18.27 | 12.5 | Hardwood Floor, Combined w/Living, Crown Moulding |
| Room 3 | Main | Kitchen | 16.99 | 5.97 | Laminate, Eat-in Kitchen, W/O To Yard |
| Room 4 | Upper | Primary B | 12.23 | 10.36 | Hardwood Floor, Closet, Window |
| Room 5 | Upper | Bedroom 2 | 8.2 | 13.58 | Hardwood Floor, Closet, Window |
| Room 6 | Upper | Bedroom 3 | 9.35 | 13.58 | Hardwood Floor, Closet, Window |
| Room 7 | Lower | Office | 7.9 | 10.82 | Laminate, Window, Window |
| Room 8 | Lower | Recreatio | 9.18 | 17.94 | Laminate, Window |
| Room 9 | Main | Foyer | 19.02 | 3.9 | Hardwood Floor, Closet |
| Room 10 | Lower | Laundry | 10.17 | 8.53 | Concrete Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Lower |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Stucco (Plaster), Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS CO-ELEVATION REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Etobicoke West Mall |
| Style: | Backsplit 3 |
| Approximate Age: | 51-99 |
| Tax: | $4,902 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |