| Client Remarks:Location Location Location* attention home buyers presenting you today 3 storey freehold townhome in desirable Blue Grass Meadows community, this townhome is a Absolute show stopper, with office space on the main floor, when you walk to the 2nd floor you will fall in love with spacious living and dining with tones of natural light, kitchen with upgraded quartz counters, breakfast area with walkout to the deck and a beautiful interlocked fenced backyard. 3rd floor has Primary bedroom with his/her closets and ensuite, 2nd & 3rd bedroom and washer and dryer located conveniently on the 3rd floor with lots of storage. Steps away to kids park and trail, 4 mins walk to banks, walk in clinics, LCBO, Metro, and restaurants. few minutes drive to 401. This townhome has everything to offer. |
| Price | $699,000 |
| Taxes: | $4836.00 |
| Occupancy: | Vacant |
| Address: | 21 Benjamin Way , Whitby, L1N 0K7, Durham |
| Directions/Cross Streets: | Thockson Rd S & Nichol Ave |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.02 | 12.46 | Granite Counters, Stainless Steel Appl, W/O To Deck |
| Room 2 | Main | Kitchen | 15.02 | 13.61 | Hardwood Floor, Large Window, Pot Lights |
| Room 3 | Main | Dining Ro | 15.02 | 7.05 | Hardwood Floor |
| Room 4 | Upper | Primary B | 15.02 | 7.05 | Broadloom, 3 Pc Ensuite, His and Hers Closets |
| Room 5 | Upper | Bedroom 2 | 10.82 | 8.5 | Closet, Window |
| Room 6 | Upper | Bedroom 3 | 14.37 | 7.97 | Closet, Window |
| Room 7 | Lower | Bedroom 4 | 13.15 | 10.2 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Third |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GET HOME REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Blue Grass Meadows |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Tax: | $4,836 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |