| 3 BEDROOM HOME ON LARGE LOT, FRESHLY PAINTED WITH NEW FLOORING THROUGHOUT, REALLY CUTE KITCHENTHAT OVERLOOKS WELL TREED YARD, CEDAR HEDGE ALONG PROPERTY LINES PROVIDES PRIVACY FROMNEIGHBOURING PROPERTIES. WELL CARED FOR HOME THAT IS LOOKING FOR NEW TENANTS TO TAKE CARE OFAND MAINTAIN PROPERTY. COMES WITH FRIDGE, STOVE, BRAND NEW DISHWASHER WITH STACKABLE WASHERAND DRYER. UPDATED BATHROOM AND NEW FIXTURES THROUGHOUT. THIS HOME IS WALKING DISTANCE TOSCHOOLS AND THE COLLEGE, QUICK ACCESS TO HIGHWAYS AND CLOSE TO HOSPITAL AND SHOPPING. PLENTYOF PARKING ON THIS LARGE LOT. |
| Price | $2,350 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 229 Angeline Street South , Kawartha Lakes, K9V 4R2, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | Angeline and Sweetnam |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 10.99 | 10.99 | |
| Room 2 | Main | Kitchen | 14.99 | 12.99 | |
| Room 3 | Main | Dining Ro | 14.99 | 12.99 | |
| Room 4 | Main | Living Ro | 14.99 | 10.99 | |
| Room 5 | Main | Laundry | 6.56 | 6.56 | |
| Room 6 | Second | Bedroom 2 | 10.99 | 10.99 | |
| Room 7 | Second | Bedroom 3 | 10.99 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |