| Great Scarborough location. Solid two-story brick house, well-kept home. Here's an extensive, mind-blowing renovation from top to bottom with hardwood floors and porcelain tiles. The beautiful two-story semi-detached duplex home features three full washrooms. Nice car parking and a lovely private backyard. You're close to a school, parks, a shopping center, a library, the subway, and much more. There's a playground beside the house. Plus, it's close to the mosque and an Asian grocery, etc..Very nice house, close to everthing. |
| Price | $799,000 |
| Taxes: | $3619.61 |
| Occupancy: | Tenant |
| Address: | 62 North Edgely Avenue , Toronto, M1K 1T7, Toronto |
| Directions/Cross Streets: | Danforth Rd/North Edgely |
| Rooms: | 3 |
| Rooms +: | 1 |
| Bedrooms: | 6 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 14.99 | 10 | Hardwood Floor |
| Room 2 | Ground | Dining Ro | 10.99 | 10.99 | Hardwood Floor, Picture Window |
| Room 3 | Ground | Kitchen | 14.69 | 9.18 | Ceramic Floor, Eat-in Kitchen |
| Room 4 | Second | Primary B | 14.5 | 10.82 | Hardwood Floor, Picture Window |
| Room 5 | Second | Bedroom 2 | 14.43 | 9.09 | Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 14.43 | 9.02 | Hardwood Floor, Overlooks Garden |
| Room 7 | Basement | Bedroom 4 | 13.91 | 13.91 | Tile Floor |
| Room 8 | Basement | Kitchen | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown, |
| Water Supply Types: | Unknown, Wat |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | 2-Storey |
| Tax: | $3,619.61 |
| Beds: | 6+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |