| FANTASTIC OPPORTUNITY! Excellent commercial property now available for sale. Multi use 16,000 sqft building site of approximately 8 acres. Serviced by a private well and a septic system. Electrical heating system. Zoned institutional. Building has approximately 20 rooms and a gymnasium. Commercial facility. Excess to all major routes. Property offers unlimited and wide range of commercial use. Close to HWY 16 which provides the acess to Merrickville, Smith Falls, and Kemptville. This versatile space offers a wide range of potential uses and can easily accommodate the needs of your growing business. Ideal for storage, fitness or wellness services, creative studio work, artisan production, workshops, and a variety of small business operations. A great opportunity to establish your business. |
| Price | $1,500,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Vacant |
| Address: | 2159 COUNTY RD 16 Road , Merrickville-Wolford, K0J 1G0, Leeds and Grenvi |
| Postal Code: | K0J 1G0 |
| Province/State: | Leeds and Grenvi |
| Legal Description: | PT LT 21 CON 3 WOLFORD AS IN PR11522 & P |
| Lot Size: | 168.86 x 627.00 (Feet) |
| Directions/Cross Streets: | South side of Hwy 16, South of Merrickville and just East of Eastons Corners. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Institutional |
| Building Percentage: | T |
| Total Area: | 16000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | No |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Leeds and Grenville |
| Municipality: | Merrickville-Wolford |
| Neighbourhood: | 805 - Merrickville/Wolford Twp |
| Lot Size: | 168.86 x 627.00(Feet) |
| Fireplace: | N |