| Ideally located in the southern commercial area of Kincardine and enjoying almost an acre of land allowing for expansion. The building and land has been leased by Rogers Communications for many years, the office was converted from a house. The building includes an attached garage, 3 - 2pc bathrooms and is presently set up as a communications centre with various offices and a studio. There is a finished basement under part of the building for storage etc. This past fall there were exterior upgrades done which includes new soffit and facia, eavestroughs, horizontal siding and shakes and exterior paint. Windows have been ordered. C6 zoning allows for any uses, the Buyer to use their due diligence in investigating further any/all possible uses within the designated zoning or any possible zoning change. |
| Price | $699,900 |
| Taxes: | $6062.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 223 Bruce Avenue , Kincardine, N2Z 2P2, Bruce |
| Postal Code: | N2Z 2P2 |
| Province/State: | Bruce |
| Legal Description: | LT 1 BRUCE AV PL KINCARDINE; PT LT 2 BRU |
| Directions/Cross Streets: | Bruce Ave & Mahood Johnston |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Office |
| Building Percentage: | T |
| Total Area: | 1550.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1550 |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 3 |
| Outside Storage: | F |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Exchange Realty Co. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Tax: | $6,062 |
| Baths: | 3 |
| Fireplace: | N |