| North end estate sale. Vacant, 3 bedroom brick bungalow with detached block garage. Waiting for a new owner's personal touch. This solid home was built in the 1960's on a double 65' x 116'lot. Private fenced in backyard, mature landscaping, paved drive. Bright, large, ceiling to floor window in the living room with hardwood floors. Dining room with patio doors to a backyard deck. Original kitchen with dishwasher. 4 Piece bathroom. All bedrooms with hardwood floors. Full basement with rec room, laundry room, 3 piece bathroom and 4th bedroom possibilities. 100 Amp breakers, FAG, CA, CV. Great established neighbourhood close to all amenities and the QEW. |
| Price | $589,800 |
| Taxes: | $4401.71 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2 Sikorski Avenue , St. Catharines, L2M 5W7, Niagara |
| Directions/Cross Streets: | Grantham Ave and Welland Ave |
| Rooms: | 2 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.38 | 19.65 | |
| Room 2 | Main | Dining Ro | 9.87 | 8.4 | |
| Room 3 | Main | Kitchen | 11.64 | 9.41 | |
| Room 4 | Main | Bedroom | 10.89 | 10.86 | |
| Room 5 | Main | Bedroom | 9.87 | 8.46 | |
| Room 6 | Main | Bedroom | 10.76 | 9.48 | 4 Pc Bath |
| Room 7 | Main | Bathroom | 9.45 | 7.25 | |
| Room 8 | Basement | Recreatio | 22.89 | 21.65 | |
| Room 9 | Basement | Other | 11.58 | 9.45 | |
| Room 10 | Basement | Utility R | 19.84 | 11.38 | |
| Room 11 | Basement | Bathroom | 9.05 | 7.94 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 444 - Carlton/Bunting |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,401.71 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |