| Charming Brand New 3-Bedroom Townhome Nestled in the Heart of Orangeville! Featuring 9ft Ceilings,Open-Concept Layout, Wood Flooring, Stainless Steel Appliances, Two Balconies, Large Windows and Stylish Finishes No Carpet Wood Flooring Throughout Balcony Off The Master Bedroom Ensuite Bath & Balcony On Main Floor With Deck. Conveniently Located Near Essential Amenities. Shops, Schools, Parks, and Groceries. This Townhouse is the Ideal Blend of Luxury and Convenience! Excellent Location & Opportunity |
| Price | $599,000 |
| Taxes: | $4796.00 |
| Occupancy: | Vacant |
| Address: | 68 First Street , Orangeville, L9W 2E4, Dufferin |
| Directions/Cross Streets: | First Street/ Fourth Street |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Dufferin |
| Municipality: | Orangeville |
| Neighbourhood: | Orangeville |
| Style: | 3-Storey |
| Tax: | $4,796 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |