| Luxurious And Spacious End Unit Townhome In Brampton's Prime Bovaird & Credit view Area. Feels Like A Semi-Detached With An Extended Driveway And Abundant Natural Light. Features 4 Bedrooms And 4 Bathrooms With Numerous Upgrades Throughout. Steps away from the Mount Pleasant GOStation. Modern Kitchen With Stainless Steel Appliances. Ideal Layout For Families, Offering Comfort And Functionality. Close To All Major Amenities Including Schools, Parks, Plaza, Transit & Much More. A Perfect Home In A Highly Sought-After Community. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 19 betterton Crescent , Brampton, L7A 0S4, Peel |
| Directions/Cross Streets: | Creditview Road & Ganton Heights |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 17.58 | 11.81 | |
| Room 2 | Second | Dining Ro | 17.58 | 11.81 | |
| Room 3 | Second | Breakfast | 8.99 | 8.4 | |
| Room 4 | Second | Kitchen | 8.59 | 8.4 | |
| Room 5 | Second | Family Ro | 17.58 | 10.99 | |
| Room 6 | Third | Primary B | 12.2 | 11.81 | |
| Room 7 | Third | Bedroom 2 | 9.97 | 10.59 | |
| Room 8 | Third | Bedroom 3 | 13.61 | 8.59 | |
| Room 9 | Ground | Bedroom 4 | 11.81 | 10.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Shingle |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |