| Welcome to 6 Spring Street in Maxville, a beautifully renovated home set on an impressive 47' x 277' lot. Thoughtfully designed with comfort and quality in mind, this property offers bright, open-concept living with exceptional natural light throughout. The main floor features a functional layout, with the kitchen and living room flowing seamlessly together-perfect for everyday living. The spacious living room provides a warm and inviting space to relax. Also on the main floor is a beautifully updated bathroom complete with a laundry area and a sleek glass shower. Upstairs, you'll find 1 generously sized bedroom offering privacy and comfort. Sitting on a 0.299-acre lot, the property provides an abundance of outdoor space for future possibilities. Don't miss your chance-book your showing today! |
| Price | $274,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 6 Spring Street , North Glengarry, K0C 1T0, Stormont, Dundas |
| Directions/Cross Streets: | Spring St/Prince St |
| Rooms: | 3 |
| Rooms +: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | North Glengarry |
| Neighbourhood: | 718 - Maxville |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |