| Welcome to this LEGAL duplex with unobstructed park views on a premium pie-shaped lot, luxury spiral staircase, and high end finishes! This 2800+ sq ft detached home features a fully finished legal basement apartment with 2 large bedrooms, separate entrance and separate laundry. The versatile layout comes with a main floor den that can be used as an office space or a main floor bedroom. The kitchen features extended cabinetry for a nice coffee bar, a large breakfast area that walks out to the deck, a kitchen island with a deep sink, and a gas stove for all your cooking needs. The mid level family room with 16ft ceilings is perfect for entertainment and to enjoy the park views from the large balcony. All the bedrooms are large in size with ample storage space. The primary room features a huge W/I closet and a 5pc ensuite washroom with jacuzzi tub, standing shower, toilet with bidet and double sinks. No sidewalks making 6 car parking! This is a property you don't want to miss. |
| Price | $1,549,999 |
| Taxes: | $10712.00 |
| Occupancy: | Owner+T |
| Address: | 133 MARCEL BRUNNELLE | Drive , Whitby, L1P 0G7, Durham |
| Directions/Cross Streets: | Rossland & Country Lane |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.24 | 29.52 | |
| Room 2 | Main | Den | 8 | 8.86 | |
| Room 3 | Main | Dining Ro | 16.24 | 39.36 | |
| Room 4 | Main | Great Roo | 12.99 | 18.56 | |
| Room 5 | Upper | Family Ro | 17.81 | 17.25 | |
| Room 6 | Second | Primary B | 17.38 | 12.43 | |
| Room 7 | Second | Bedroom 2 | 12.79 | 10 | |
| Room 8 | Second | Bedroom 3 | 11.25 | 11.32 | |
| Room 9 | Second | Bedroom 4 | 12.23 | 10 | |
| Room 10 | Basement | Bedroom | |||
| Room 11 | Basement | Den | |||
| Room 12 | Basement | Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 5 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 5 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 5 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 5 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 5 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 5 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 5 | Second |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 5 | Second |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 5 | Second |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 5 | Second |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Rural Whitby |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $10,712 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |