| Beautiful bungalow on a premium corner lot located on a quiet street, featuring 5 spacious bedrooms and 2 full washrooms. Bright kitchen with eat-in area and walkout to carport. Sun-filled living room with walkout to the backyard. Conveniently located close to SHN Hospital, University of Toronto Scarborough, steps to TTC, and minutes to Hwy 401. Ideal for families or professionals seeking comfort and accessibility. |
| Price | $3,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 95 Thornbeck Drive , Toronto, M1G 2K2, Toronto |
| Directions/Cross Streets: | Lawrence Avenue East & Orton parkRd |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | |||
| Room 2 | Main | Kitchen | |||
| Room 3 | Main | Primary B | |||
| Room 4 | Main | Bedroom 2 | |||
| Room 5 | Main | Bedroom 3 | |||
| Room 6 | Basement | Bedroom 4 | |||
| Room 7 | Basement | Bedroom 5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DREAM HOUSE REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Bungalow |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |