| Custom built in 2015, this exceptional 4+1 bedroom family home with a separate legal basement apartment offers outstanding quality, design, and versatility. Built with 2x6 construction, foam insulation in all walls and attic, and upgraded soundproof windows, no detail has been overlooked. The main level features 9-ft ceilings, engineered bamboo and porcelain tile flooring, pot lights, and a bright open-concept living and dining area with walk-out to a professionally landscaped multi-tiered backyard complete with outdoor kitchen, built-in fire pit table, garden shed, and LED-lit stone walkways. The gourmet kitchen boasts quartz countertops, stainless steel appliances including a commercial-grade Electrolux fridge, double wall oven, dishwasher, centre island with induction cooktop (June 2025), and wine fridge. A glass-railed staircase leads to four spacious bedrooms. The primary retreat offers a Juliette balcony, walk-in closet, and luxurious 5-pc ensuite. Second and third bedrooms feature double closets. The fourth bedroom offers dual access from the hallway or a private staircase and includes a balcony, closet, and 3-pc ensuite-ideal for guests or extended family. The basement level includes an exercise room, extra storage, and a separate side entrance to a bright 700 sq ft legal apartment with 9-ft ceilings, above-grade windows, full kitchen, living room, bedroom with wall-to-wall closet, and 4-pc bath, plus separate furnace and A/C. Additional features include new furnace (2023), central air (Sept 2025), rough-in for central vac, and an oversized double garage with extra height and depth. Located in the heart of Brooklin, close to parks, schools, downtown shops, and easy Highway 407 access! |
| Price | $1,499,900 |
| Taxes: | $11016.00 |
| Occupancy: | Owner |
| Address: | 1 Centre Street West , Whitby, L1M 1C1, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Baldwin & Centre St W |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.91 | 16.89 | Open Concept, Pot Lights, Hardwood Floor |
| Room 2 | Main | Dining Ro | 13.09 | 16.89 | Overlooks Backyard, Pot Lights, Hardwood Floor |
| Room 3 | Main | Kitchen | 22.01 | 8 | Centre Island, Stainless Steel Appl, Backsplash |
| Room 4 | Main | Office | 12.3 | 9.51 | Window, Pot Lights, Hardwood Floor |
| Room 5 | Second | Primary B | 19.19 | 16.3 | Walk-In Closet(s), Juliette Balcony, 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 11.91 | 13.91 | Double Closet, Window, Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 10 | 10 | Double Closet, Window, Hardwood Floor |
| Room 8 | Second | Bedroom 4 | 16.01 | 16.07 | W/O To Balcony, Closet, 3 Pc Ensuite |
| Room 9 | Basement | Exercise | 11.41 | 22.5 | Window, Pot Lights, Closet |
| Room 10 | Basement | Living Ro | 14.3 | 11.91 | Open Concept, Hardwood Floor, Above Grade Window |
| Room 11 | Basement | Kitchen | 7.9 | 17.06 | Backsplash, Double Sink, B/I Microwave |
| Room 12 | Basement | Bedroom | 10.79 | 13.19 | W/W Closet, Hardwood Floor, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 4 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 5 | Second |
| Washroom Type 10 | 4 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 5 | Second |
| Washroom Type 15 | 4 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 5 | Second |
| Washroom Type 20 | 4 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 5 | Second |
| Washroom Type 25 | 4 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 5 | Second |
| Washroom Type 30 | 4 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 5 | Second |
| Washroom Type 35 | 4 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 5 | Second |
| Washroom Type 40 | 4 | Basement |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 5 | Second |
| Washroom Type 45 | 4 | Basement |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 5 | Second |
| Washroom Type 50 | 4 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed, F |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TANYA TIERNEY TEAM REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Brooklin |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $11,016 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |