| Welcome To This Rarely Offered, Detached Family Home In The Prestigious And Sought After Cachet Community. This Beautiful Home Features An Open Concept Layout, Freshly Painted Interior, 18" Cathedral Ceiling In Living Room (open to second floor), A Separate Dining, Family, Office, Eat-In Kitchen With Updated/Re-finished Cabinetry, And Laundry Room All On The Main Floor, With An Abundance Of Natural Light And Space For Entertainment. The Second Floor Offers Four Large Bedrooms, Including Two Full Private Ensuites With Ample Closet Space, and Upgraded Vanity In All Bathrooms. Perfect For Guests And Multi-Generational Families. The Massive 1666 (approx) Sqft Unfinished Basement w/Separate Side Entrance and Cold Room Offers Endless Possibilities For Future Expansion And Potential Living Space- Ready For Your Finishing Touch. Walking Distance To Top-Ranked Schools (St.Augustine Catholic H.S Ranked Top 4 In The Province By Fraser Institute 2025) Parks, Restaurants, Shopping And Access To 404/407 And Walking Distance To YRT. |
| Price | $1,550,000 |
| Taxes: | $8450.00 |
| Occupancy: | Owner |
| Address: | 56 Hillmount Road , Markham, L6C 2K3, York |
| Directions/Cross Streets: | Woodbine/16th |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.01 | 10.99 | Fireplace, Large Window, Hardwood Floor |
| Room 2 | Main | Dining Ro | 14.99 | 10.99 | Fireplace, Large Window, Hardwood Floor |
| Room 3 | Main | Kitchen | 15.09 | 20.99 | Large Window, W/O To Yard |
| Room 4 | Main | Breakfast | 15.09 | 20.99 | Combined w/Kitchen, Large Window, W/O To Yard |
| Room 5 | Main | Family Ro | 16.01 | 14.01 | Hardwood Floor, Large Window, Open Concept |
| Room 6 | Main | Office | 8.5 | 9.97 | Hardwood Floor, Window, Enclosed |
| Room 7 | Main | Laundry | 6 | 6.99 | Laundry Sink, Access To Garage |
| Room 8 | Second | Primary B | 18.99 | 11.97 | Bay Window, Walk-In Closet(s), 5 Pc Ensuite |
| Room 9 | Second | Bedroom 2 | 12.99 | 12.99 | 4 Pc Ensuite, Walk-In Closet(s), Window |
| Room 10 | Second | Bedroom 3 | 15.97 | 12.99 | Walk-In Closet(s), Window |
| Room 11 | Second | Bedroom 4 | 18.34 | 10.99 | Walk-In Closet(s), Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Clear View, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LANDPOWER REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cachet |
| Style: | 2-Storey |
| Tax: | $8,450 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |