| Welcome to 32 Marriner Crescent, a beautifully maintained detached home located on a quiet, family-friendly street in one of Ajax's most desirable neighborhoods. Pride of ownership is evident throughout, featuring a bright open concept living and dining area filled with natural light, a functional kitchen with ample cabinetry and walkout to the backyard, and well-sized bedrooms including a spacious primary suite with ensuite. A finished basement offers flexible additional living space ideal for a recreation room, home office, or media area, while the private, fully fenced backyard with patio provides the perfect space for relaxing or entertaining. Recent upgrades include roof shingles and vents (2019), air conditioner (2015),refrigerator (2018), range hood and toilets (2022), and freshly painted main and second floors(2025). Conveniently located just a 10-minute drive to Ajax GO Station, 5 minutes to Highway412 with seamless access to Highways 401 and 407, and close to Audley Road and Taunton Road for easy connectivity throughout Ajax, this move-in-ready home is near excellent schools, major supermarkets, Costco, Walmart, gyms, walking trails, and other supercenters-offering comfort, functionality, and exceptional everyday convenience. |
| Price | $799,000 |
| Taxes: | $6128.30 |
| Occupancy: | Owner |
| Address: | 32 Marriner Crescent , Ajax, L1Z 1Z1, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Audley/Williamson |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.92 | 8.89 | Hardwood Floor, Picture Window |
| Room 2 | Main | Great Roo | 21.81 | 12.79 | Hardwood Floor, Gas Fireplace, Window |
| Room 3 | Main | Kitchen | 10.76 | 8.89 | Ceramic Floor, Open Concept, Granite Counters |
| Room 4 | Main | Breakfast | 7.97 | 8.89 | Ceramic Floor, W/O To Yard |
| Room 5 | Second | Primary B | 14.76 | 13.94 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 6 | Second | Bedroom 2 | 10.82 | 10.99 | Closet, Window, Broadloom |
| Room 7 | Second | Bedroom 3 | 11.64 | 11.32 | Closet, Window, Broadloom |
| Room 8 | Basement | Recreatio | 22.47 | 12.63 | Laminate, Pot Lights, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Arts Centre, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE DIAMOND REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Northeast Ajax |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $6,128.3 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |