| Discover this beautifully maintained 3+1 bedroom, 4-washroom semi-detached home offering 1,550 sq. ft. above grade plus approx. 710 sq. ft. finished basement (as per MPAC)-perfectly designed for comfortable family living. This home stands out with (1) a functional layout featuring hardwood flooring throughout the main and upper levels, a cozy gas fireplace, and a finished basement ready for a home theatre with in-wall wiring and projector setup. (2) The east-facing orientation fills the home with natural morning light, creating a bright and welcoming atmosphere. (3) Extensive upgrades include pot lights (2020), upgraded kitchen (2022) with quartz countertops, mosaic backsplash, premium appliances, owned furnace (2022), owned tankless water heater (2022), roof (2018), smart Ecobee thermostat, garage door opener, and EV charger rough-in. (4) Enjoy low-maintenance outdoor living with front and side interlocking (2021) and a partially interlocked, fully fenced backyard, ideal for entertaining and family gatherings. (5) Located within walking distance to a highly rated school, Audley Recreation Centre, library, parks, and Ajax Fairgrounds, and minutes to Hwy 412, Hwy 401, Ajax GO, and all major shopping including Costco, Walmart, Home Depot, Canadian Tire, Metro, and Indian grocery stores. -->>> A true move-in-ready home-perfect for first-time buyers, growing families, or smart long-term investors. <<<--- |
| Price | $749,900 |
| Taxes: | $5314.00 |
| Occupancy: | Owner |
| Address: | 20 Boyd Crescent , Ajax, L1Z 1Y3, Durham |
| Directions/Cross Streets: | Audley/Taunton Rd E |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.99 | 10.82 | Hardwood Floor, California Shutters, W/O To Porch |
| Room 2 | Main | Family Ro | 15.81 | 9.84 | Hardwood Floor, California Shutters, Gas Fireplace |
| Room 3 | Main | Dining Ro | 10.5 | 7.84 | Ceramic Floor, California Shutters, W/O To Yard |
| Room 4 | Main | Kitchen | 10.5 | 8.17 | Ceramic Floor, Backsplash, Quartz Counter |
| Room 5 | Second | Primary B | 16.5 | 14.01 | Hardwood Floor, California Shutters, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 12.56 | 9.18 | Hardwood Floor, California Shutters, Closet |
| Room 7 | Second | Bedroom 3 | 12.17 | 11.25 | Hardwood Floor, California Shutters, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERRA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Northeast Ajax |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $5,314 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |