| Tucked away on a quiet crescent in a mature, tree-lined, family-friendly neighbourhood, this beautifully maintained 3-bedroom home is offered by its original owners and showcases true pride of ownership throughout. Thoughtfully updated over the years, the home features brick-to-brick replacement windows (2008), and in the following year the furnace, humidifier and air conditioner were replaced (2009). The roof was reshingled with 30-year CRC Biltmore shingles in 2010 as well as the addition of an Allurex gutter-clean system for added ease of maintenance. The private, fully fenced backyard has interlocking patio stones for the full width of the house and a wall of cedars. It offers exceptional outdoor space, with ample room for a future pool or garden retreat and includes a natural gas hook up for a BBQ. An upgraded 200-amp electrical panel (2012) provides peace of mind and flexibility for future enhancements. Out front, there is an interlock pathway joining the home to asphalt driveway which has plenty of room for vehicles without an intrusive sidewalk dividing it and was resurfaced in 2019. The kitchen, with its vast quartz counter space, is equipped with updated appliances, including fridge, stove and dishwasher (2020), while the owned tankless on-demand water heater was installed in 2022. Other added benefits to the home are granite counters in the washrooms, the direct access to the garage from inside the home, Central Vac and Garage Storage Shelving. This solid, well-cared-for brick home delivers the ideal balance of convenience and tranquility-located close to schools, Markham Stouffville Hospital, and easy access to the 407. This property does not back onto a busy street and is a wonderful opportunity for families seeking comfort, reliability and a peaceful place to call home. Offers Welcome Anytime! |
| Price | $1,298,800 |
| Taxes: | $5272.07 |
| Occupancy: | Owner |
| Address: | 3 Sawyer Crescent , Markham, L3P 5V1, York |
| Directions/Cross Streets: | Tiers Gate + Larkin Avenue |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | Hardwood Floor, Mirrored Closet, Double Closet | ||
| Room 2 | Ground | Kitchen | 14.92 | 12.2 | W/O To Yard, Quartz Counter, Overlooks Family |
| Room 3 | Ground | Dining Ro | 10.86 | 10.86 | Hardwood Floor, Glass Doors, Overlooks Backyard |
| Room 4 | Ground | Living Ro | 15.97 | 10.82 | Hardwood Floor, Bay Window, Overlooks Dining |
| Room 5 | Ground | Family Ro | 14.99 | 11.12 | Hardwood Floor, Gas Fireplace, Overlooks Backyard |
| Room 6 | Second | Primary B | 17.15 | 13.32 | Hardwood Floor, Walk-In Closet(s), 3 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 12.53 | 11.38 | Hardwood Floor, Overlooks Backyard |
| Room 8 | Second | Bedroom 3 | 13.61 | 10.2 | Hardwood Floor, Overlooks Backyard |
| Room 9 | Basement | Recreatio | 21.75 | 11.64 | Broadloom, Large Closet |
| Room 10 | Basement | Office | 15.68 | 10.3 | Broadloom, B/I Desk |
| Room 11 | Basement | Workshop | 26.14 | 11.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Markham Village |
| Style: | 2-Storey |
| Tax: | $5,272.07 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |