| Detached Garage at Rear of Main Street Shelburne - Currently has hydro, no Heat - Ideal for Storage or update as needed. Two Garage doors and one Man Door. C-1 Zoning, Back Lane Access to Downtown Shelburne. |
| Price | $500 |
| Minimum Rental Term: | 36 |
| Taxes: | $6.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 138 Main Street West , Shelburne, L9V 3K9, Dufferin |
| Postal Code: | L9V 3K9 |
| Province/State: | Dufferin |
| Directions/Cross Streets: | Main St. (Hwy 89) & Owen sound |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 334.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | % |
| Area Influences: | Major Highway |
| Approximatly Age: | 0-5 |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Drive-In Level Shipping Doors #: | 2 |
| Heat Type: | None |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MCCARTHY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Approximate Age: | 0-5 |
| Tax: | $6 |
| Fireplace: | N |