| Welcome home to the 3 SEASON park (May 1st to October 31st), Long Point Bay Roots RV Resort, where you can enjoy the feeling of Cottage Life on the Lake at a fraction of the cost! This updated park model trailer sits on one of the nicest lots in the park with great views of the water from the large deck. This is affordable & relaxed summer living at it's finest. Lakeside living is all about being outdoors and the 12X40 pressure treated deck (2019) is the perfect place for friends and family to gather. The views of the lake are stunning and sure to impress. The large open space beside the trailer is the perfect spot for bocce ball, ladder golf frisbee or for kids/grandkids to run around & play. Enjoy your days watching the water, or spend the day fishing, kayaking, paddle boarding, boating & so much more with so many options when you're right at the water. The inside offers 2 bedrooms, full bathroom, eat-in kitchen and living space. The primary bedroom has double closets offering lots of storage. The second bedroom features a bunk bed so that you have lots of room for everyone to sleep. Need more sleeping space - no problem - the living room offers a comfortable futon and an additional fold out couch. Enjoy a stunning view of the lake through the kitchen window while you do your dishes. Updates in the last 10 years include all new siding, new residential windows and doors, newer flooring throughout, a metal roof, and a newer 12X40 deck. |
| Price | $44,900 |
| Taxes: | $1.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 70 Bluewater Avenue , Norfolk, N0E 1P0, Norfolk |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Dancey Side Road & Front Road |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.99 | 9.41 | Eat-in Kitchen |
| Room 2 | Main | Living Ro | 11.32 | 9.41 | |
| Room 3 | Main | Bedroom | 7.41 | 6.92 | |
| Room 4 | Main | Primary B | 9.51 | 9.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | MobileTrailer |
| Style: | Other |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Other, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Holding Tank |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Norfolk |
| Municipality: | Norfolk |
| Neighbourhood: | St. Williams |
| Style: | Other |
| Approximate Age: | 31-50 |
| Tax: | $1 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |