| Great Location for Rent Main Floor! Fully Renovation Bright and Spacious detached 4 bedroom + 2 Full Bath Room + Separate Laundry at Main Floor. Kitchen was updated and has a large eating area. Good sized Living/Dining area with hardwood floors. Primary bedroom and second bedroom overlook spacious fully fenced backyard. Steps to schools, TTC and short drive to 401 and Scarborough Town Centre. |
| Price | $2,999 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 83 Amberjack Boulevard , Toronto, M1H 2J6, Toronto |
| Directions/Cross Streets: | East of Bellamy & North of Brimorton |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front |
| Garage Type: | Carport |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE TOP STAR REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Bungalow |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |