| Brand new unit for 750 sq ft in a newly developed Brampton East plaza filled with highly professional retail and office units is available for Lease. Surrounded by densely populated neighborhoods for an endless stream of clientele. Design the unit exactly to your liking in one of the most sought after locations in the city. Uses can include but are not limited to dry cleaner, cell phone shop, accountant office, retail store, takeout restaurant, travel agency, convenience store and many more. Not permitted - dental, pizza, nail salon, optical, real estate, Chiro / physical therapy, pharmacy, barbershop, Beauty Salon. |
| Price | $4,500 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Vacant |
| Address: | 9300 Goreway Drive , Brampton, L6P 4N1, Peel |
| Postal Code: | L6P 4N1 |
| Province/State: | Peel |
| Directions/Cross Streets: | Humberwest Parkway / Goreway Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Commercial Condo |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 750.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 100 |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Area Influences: | Major Highway Public Transit |
| Approximatly Age: | 0-5 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PRG REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Goreway Drive Corridor |
| Approximate Age: | 0-5 |
| Fireplace: | N |