| Welcome to this Charming, fully detached 2 bedroom , 1 bath Bungalow situated on a spacious lot in a highly desirable location. This property features Main floor carpet-free interior, a bright and functional layout, and a walkout to a huge patio perfect for entertaining or relaxing outdoors. A finished bunk space in the basement has been used as an additional bed, offering extra flexibility for guests or family. Enjoy the convenience of being within walking distance to downtown, with shops, restaurants, and amenities just steps away. An excellent opportunity for first-time buyers, downsizers, or investors looking for a prime location. Central AC was installed recently. |
| Price | $475,000 |
| Taxes: | $3235.65 |
| Occupancy: | Vacant |
| Address: | 500 Canterbury Street , Woodstock, N4S 4K7, Oxford |
| Directions/Cross Streets: | Riddell St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 13.97 | 12 | |
| Room 2 | Ground | Bedroom 2 | 12 | 12 | |
| Room 3 | Ground | Great Roo | 21.98 | 13.97 | |
| Room 4 | Ground | Dining Ro | 14.01 | 11.97 | |
| Room 5 | Ground | Kitchen | 16.04 | 12.04 | |
| Room 6 | Ground | Bathroom | 6.56 | 8.53 | |
| Room 7 | Basement | Common Ro | 65.6 | 39.36 | B/I Fridge |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SUN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | Bungalow |
| Tax: | $3,235.65 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |