| Here's your chance to own a bungalow duplex that offers a great opportunity for homeowners or investors alike. The property features two separate units, each with its own kitchen, dining area, living room, two bedrooms, and a bathroom. Both units are modest in size, easy to maintain, and updated - making this a truly turnkey property. The layout also allows the home to be used as one larger residence, making it a great option for a larger or multi-generational family. Whether you're looking to live in one unit while renting out the other for additional income, or add a solid rental to your portfolio, this property offers a practical and affordable option with income potential. Book your private showing today! |
| Price | $478,000 |
| Taxes: | $2280.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 70 Goderich Street West , Huron East, N0K 1W0, Huron |
| Directions/Cross Streets: | West St |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 4.36 | 5.9 | |
| Room 2 | Main | Bathroom | 11.55 | 5.58 | |
| Room 3 | Main | Bedroom | 13.38 | 10.07 | |
| Room 4 | Main | Bedroom | 8.4 | 9.54 | |
| Room 5 | Main | Bedroom | 13.45 | 12.92 | |
| Room 6 | Main | Family Ro | 16.92 | 11.84 | |
| Room 7 | Main | Foyer | 8.43 | 12.23 | |
| Room 8 | Main | Foyer | 7.05 | 28.77 | |
| Room 9 | Main | Kitchen | 13.45 | 9.15 | |
| Room 10 | Main | Kitchen | 16.92 | 11.81 | |
| Room 11 | Main | Living Ro | 13.32 | 18.07 | |
| Room 12 | Main | Sunroom | 4.49 | 10.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Huron |
| Municipality: | Huron East |
| Neighbourhood: | Seaforth |
| Style: | Bungalow |
| Tax: | $2,280 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |