| Simply the Best! One of the largest and most impressive 4-bedroom, 4-bathroom homes in this sought-after Ottawa neighbourhood. Designed for both comfortable providing ample space for relaxation and gatherings, family living and elegant entertaining, this residence features hardwood and ceramic tiles, large open concept kitchen with lots of cupboards and pantry, 9-foot ceilings, great living room and dining room, a bright living room and a separate family room. Upstairs, you'll find generously sized bedrooms, including a luxurious primary suite complete with its own ensuite bath and abundant closet space. Beautifully finished lower floor with large regroom, full bathroom, utilities room and large space for a den! With its expansive interior, quality finishes, and thoughtful design, this home is ideal for growing families seeking space, style, and functionality-all within close proximity to parks, schools, shopping, and everyday amenities. A rare opportunity to own a substantial four-bedroom home in a desirable Ottawa location! Don't miss it! |
| Price | $724,900 |
| Taxes: | $4633.00 |
| Occupancy: | Owner |
| Address: | 67 HEIRLOOM Street , Blossom Park - Airport and Area, K4M 0K9, Ottawa |
| Directions/Cross Streets: | From river road turn east onto Solarium Ave, then on second street turn right onto Heirloom Street |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.32 | 13.58 | |
| Room 2 | Main | Dining Ro | 11.15 | 10.59 | |
| Room 3 | Main | Kitchen | 13.09 | 8.17 | |
| Room 4 | Second | Primary B | 16.24 | 10.33 | |
| Room 5 | Second | Bedroom 2 | 12.17 | 8.76 | |
| Room 6 | Second | Bedroom 3 | 12 | 8.99 | |
| Room 7 | Second | Bedroom 4 | 10.07 | 10.92 | |
| Room 8 | Family Ro | 18.76 | 16.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 2 | Lower |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| POWER MARKETING REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Tax: | $4,633 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |