| Commercial & Residential MIX Use property***An amazing opportunity that open a business &live in the same building***Offering a 4-bedroom, 1-bathroom family home and separate commercial place to start your own business***This property is in a terrific location, with fantastic exposure, as it sits on the corner of Old Portage Road and Highway 33 in Carrying Place, ON - the gateway to Prince Edward County from the west*** convenience store, restaurant, or professional non-medical office*** |
| Price | $799,000 |
| Taxes: | $2715.00 |
| Occupancy: | Vacant |
| Address: | 11 OLD PORTAGE Road , Prince Edward County, K0K 1L0, Prince Edward Co |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Corner of Loyalist Parkway (HWY 33) and Old Portag |
| Rooms: | 16 |
| Rooms +: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 5.54 | 8.79 | Tile Floor, Window |
| Room 2 | Main | Bedroom | 10.99 | 16.89 | Laminate, Closet |
| Room 3 | Main | Other | 23.35 | 18.96 | Open Concept, Overlooks Frontyard |
| Room 4 | Main | Kitchen | 23.42 | 16.73 | Ceramic Floor, Large Window |
| Room 5 | Main | Laundry | 11.87 | 9.25 | Tile Floor, Window |
| Room 6 | Main | Living Ro | 17.84 | 23.45 | Laminate, Window |
| Room 7 | Main | Mud Room | 11.61 | 5.51 | Tile Floor |
| Room 8 | Main | Other | 5.54 | 10.1 | Tile Floor, Window |
| Room 9 | Main | Other | 11.05 | 8.04 | Tile Floor, Open Concept |
| Room 10 | Main | Other | 6.17 | 9.74 | Tile Floor, Open Concept |
| Room 11 | Main | Other | 43.72 | 23.52 | Tile Floor, Open Concept |
| Room 12 | Main | Other | 11.71 | 12.37 | Tile Floor, Enclosed |
| Room 13 | Second | Bedroom | 17.15 | 9.22 | Laminate, Closet |
| Room 14 | Second | Bedroom | 16.24 | 9.41 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 7 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/CHAMPIONS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Ameliasburg Ward |
| Style: | 2-Storey |
| Tax: | $2,715 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |