| Step into the perfect blend of timeless and modern comfort in this beautifully restored home, completely renovated in 2023 while thoughtfully preserving its original character. From the moment you enter under a covered veranda, you'll be impressed by the spacious kitchen that offers an abundance of space for cooking, gathering and hosting, complete with generous storage and convenient access to the classic country front porch. As you enter the dining room, you'll be captivated by the stunning beamed ceilings that highlight the spacious living and dining rooms, creating a warm and inviting atmosphere ideal for everyday living and entertaining with a gas fireplace adding that extra coziness. Designed with comfort and practicality in mind, the main floor features a convenient laundry/bathroom. The second floor offers 3 oversized bedrooms plus a versatile bonus room, perfect for a home office, playroom or additional living space. The spacious primary bedroom is a true retreat featuring elegant double doors and a stunning handmade barn door that opens to a fabulous walk-in closet. Outside, you'll find a massive 30' x 50' dome garage, an incredible bonus space with endless possibilities. Whether you need room for vehicles, recreational toys, hobbies or a workshop, this impressive structure has you covered. This is a rare opportunity to own a fully renovated home that perfectly balances classic character with modern upgrades. Every detail of this home has been updated, including a brand-new septic system in 2023, giving peace of mind for years to come. *interior photos to follow shortly. |
| Price | $520,000 |
| Taxes: | $1849.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1526 Landry Street , Clarence-Rockland, K0A 1N0, Prescott and Rus |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Labonte-Landry |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.02 | 15.06 | Beamed Ceilings |
| Room 2 | Main | Living Ro | 13.09 | 14.07 | Beamed Ceilings, Gas Fireplace |
| Room 3 | Main | Bathroom | 9.05 | 10.04 | 2 Pc Bath |
| Room 4 | Main | Dining Ro | 10 | 10 | Beamed Ceilings |
| Room 5 | Second | Primary B | 11.09 | 14.99 | Double Doors, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 12.07 | 11.09 | |
| Room 7 | Second | Bedroom 3 | 15.09 | 11.05 | |
| Room 8 | Second | Loft | 11.02 | 12.1 | |
| Room 9 | Main | Other | 15.09 | 7.02 | |
| Room 10 | Main | Laundry | 7.02 | 11.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | 2-Storey |
| Tax: | $1,849 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |