A beautifully designed executive home Build by Marshall Homes, One year old boasting approximately 3684 sq ft of luxurious living space. Nestled in a prime location, Executive Home with Basement Apartment Perfect for Families and Investors! This Residence boasts Hardwood floors and Carpet, 9 ft ceilings, and a gourmet kitchen perfect for entertaining. Mins To Hwy, Supermarket, & Pickering Town Center. its in close proximity to top-rated schools, making it an ideal choice for families. Great Location. |
Extras: VACANT PROPERTY, EASY SHOWING. |
Price | $1,549,000 |
Taxes: | $10917.00 |
DOM | 7 |
Occupancy by: | Vacant |
Address: | 400 Finch Ave , Unit 9, Pickering, L1V 1H8, Ontario |
Apt/Unit: | 9 |
Lot Size: | 35.00 x 95.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Altona Rd/ Finch Ave |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Apartment |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 3-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 3500-5000 |
Property Features: | Fenced Yard, Grnbelt/Conserv, Park, Place Of Worship, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Upper |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 INNOVATIVE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Rouge Park |
Style: | 3-Storey |
Lot Size: | 35.00 x 95.00(Feet) |
Approximate Age: | 0-5 |
Tax: | $10,917 |
Beds: | 4+1 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |